Filter
Peri Peri chicken breast oven baked and grilled with pilau rice &Mediterranean veg
Balanced
Chicken
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 100kcal | 440 kcal |
Fat | 1.4g | 6.2g |
Saturates0.3g | 0.3g | 1.2g |
Carbohydrates | 13g | 57g |
Sugars | 0.9g | 4.0g |
Salt | 0.29g | 1.3g |
Protein | 9.2g | 40g |
Ingredients:
Allergens:
Allergen advice. For allergens, see ingredients in bold
Tender lamb chops served with roasted sweet potato and a premium mixture of vegetables.
Lowcarb
Lamb
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 139Kcal | 669Kcal |
Fat | 8.0g | 38g |
Saturates | 3.7g | 18g |
Carbohydrates | 8.6g | 41g |
Sugars | 4.5g | 22g |
Salt | 0.25g | 1.2g |
Protein | 8.5g | 41g |
Ingredients:
Lamb chops Sweet Potato, Broccoli, Asparagus, kale, Baby Spinach, Chives, Sweet Peppers, Salt, Curry Powder (Mustard), Dried Red Chillies, Lemon Juice.
Allergens:
Mustard
Thai Glazed Salmon comes with soft and crispy roasted potatoes served with a variety of premium veg.
Lowcarb
Fish
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 127 kcal | 487 kcal |
Fat | 5.6g | 21g |
Saturates | 1.1g | 4.1g |
Carbohydrates | 8.8g | 34g |
Sugars | 0.7g | 2.7g |
Salt | 0.07g | 0.27g |
Protein | 9.9g | 38g |
Ingredients:
Potatoes, Salmon (Fish), Broccoli, Asparagus, Kale, Baby Spinach, Ground Black Pepper, Chives, Hot Thai Sauce, Lemon Juice, Dried Red Chillies, Red Chilli, Spring Onion.
Allergens:
Fish
Creamy Tagliatelle Served with sweet chilli prawns.
Balanced
Prawns
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 129Kcal | 402Kcal |
Fat | 1.5g | 4.8g |
Saturates | 0.4g | 1.2g |
Carbohydrates | 21g | 66g |
Sugars | 0.3g | 0.9g |
Salt | 0.53g | 1.6g |
Protein | 10g | 32g |
Ingredients:
Pasta (Wheat, Egg), Cooked King Prawns (Crustaceans), Pasta With Creamy Sauce, Chilli Sauce, Ground Black Pepper, Salt. Parmesan cheese (Milk)
Allergens:
Crustaceans , milk
Creamy Tagliatelle Served With Chicken strips and saute mushrooms
Balanced
Chicken
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 135kcal | 494kcal |
Fat | 1.7g | 6.2g |
Saturates | 0.4g | 1.5g |
Carbohydrates | 16g | 60g |
Sugars | 0.2g | 0.7g |
Salt | 0.20g | 0.73g |
Protein | 14g | 51g |
Ingredients:
Pasta (Wheat, Egg), Chicken, Mushrooms, Chives, Curry Powder (Mustard), Dried Red Chillies, Paprika, Salt, Lemon Juice, Garam Masala, Ground Ginger.
Allergens:
Allergen advice. For allergens, including cereals containing gluten, see ingredients in bold.
Mash Served With Chicken Tikka Thighs, Broccoli, Green Beans And spinach
Lowcarb
Chicken
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 134kcal | 512kcal |
Fat | 7.7g | 29g |
Saturates | 2.6g | 9.9g |
Carbohydrates | 7.1g | 27g |
Sugars | 1.1g | 4.0g |
Salt | 0.17g | 0.66g |
Protein | 9.3g | 36g |
Ingredients:
Mashed Potato With Butter (Milk), Chicken, Broccoli, Green Beans, Baby Spinach, Sweetcorn, Chives, Spring Onion, Sweet Peppers, Salt, Dried Red Chillies, Chilli Powder, Paprika, Ground Black Pepper, Ginger Powder, Ground Coriander, Lemon Juice.
Allergens:
Milk
Moroccan Chickpea Stew Served With Mash, Mix Veg, Broccoli & Sweetcorn
Lowcarb
Vegan
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 97kcal | 362kcal |
Fat | 2.6g | 9.8g |
Saturates | 1.1g | 4.0g |
Carbohydrates | 13g | 48g |
Sugars | 2.5g | 9.4g |
Salt | 0.51g | 1.9g |
Protein | 3.7g | 14g |
Ingredients:
Mashed Potato With Butter (Milk), Chickpeas, Broccoli, Tomatoes, Mixed Vegetables, Sweetcorn, Baby Spinach, Chives, Salt, Black Pepper.
Allergens:
Allergen advice. For allergens, see ingredients in bold
pesto style quinoa served with you your very own special moroccon stew!
Balanced
Vegan
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 111kcal | 390kcal |
Fat | 2.3g | 8.0g |
Saturates | 0.3g | 1.0g |
Carbohydrates | 15g | 54g |
Sugars | 2.6g | 9.2g |
Salt | 0.28g | 0.96g |
Protein | 4.9g | 17g |
Ingredients:
Quinoa, Chickpeas, Cauliflower, Tomatoes, Sweetcorn, Mixed Vegetables, Pesto Sauce (Milk, Nuts), Ground Black Pepper.
Allergen advice. For allergens, see ingredients in bold. Allergens given are indicative only.
Allergens:
Allergen advice. For allergens, see ingredients in bold
Spaghetti Meatballs in Marinara sauce topped with cheddar and Parmesan cheese.
Balanced
Lamb
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 178kcal | 670kcal |
Fat | 12g | 40g |
Saturates | 6.6g | 22g |
Carbohydrates | 5.9g | 29g |
Sugars | 2.3g | 11g |
Salt | 0.74g | 3.6g |
Protein | 12g | 55g |
Ingredients:
Spaghetti In Tomato Sauce, Lamb, Tomatoes, Cheddar Cheese (Milk), Parmesan Cheese (Milk), Spring Onion, Chives, Dried Red Chillies, Curry Powder (Mustard), Mixed Herbs.
Allergens:
Milk
Chicken breast strips on Spaghetti with cheddar cheese and parmesan cheese.
Balanced
Chicken
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 102Kcal | 330Kcal |
Fat | 1.9g | 6.2g |
Saturates | 0.9g | 2.9g |
Carbohydrates | 8.3g | 27g |
Sugars | 3.0g | 9.6g |
Salt | 0.56g | 1.8g |
Protein | 12g | 40g |
Ingredients:
Spaghetti, Chicken, Tomatoes, Cheddar Cheese (Milk), Parmesan Cheese (Milk), Dried Red Chillies, Mixed Herbs, Lemon Juice, Salt, Garam Masala.
Allergens:
Milk
Pilau rice served with chilli con carne and a variety of vegetables.
Balanced
Lamb
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 139Kcal | 510Kcal |
Fat | 5.4g | 20g |
Saturates | 2.2g | 8.0g |
Carbohydrates | 15g | 54g |
Sugars | 0.5g | 1.7g |
Salt | 0.37g | 1.3g |
Protein | 8.1g | 30g |
Ingredients:
Basmati Rice, Lamb-Beef Mince Sweetcorn, Kale, Baby Spinach, Tomatoes, Blended Vegetable Oil, Chilli Powder, Mixed Herbs, Salt.
Allergens:
Allergen advice. For allergens, see ingredients in bold.
Grilled Chicken Wings In a spicy in-house Korean BBQ sauce With White Basmati Rice & Mediterranean Veg
Balanced
Chicken
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 145kcal | 578kcal |
Fat | 5.6g | 22g |
Saturates | 1.5g | 5.9g |
Carbohydrates | 16g | 63g |
Sugars | 0.4g | 1.7g |
Salt | 0.51g | 2.0g |
Protein | 7.9g | 32g |
Ingredients:
Allergens:
Mustard, sesame seeds
Thai Glazed Salmon On basmati Rice, Kale, Sweetcorn & Asparagus
Balanced
Fish
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 143kcal | 557kcal |
Fat | 5.4g | 21g |
Saturates | 1.0g | 4.0g |
Carbohydrates | 14g | 56g |
Sugars | 0.7g | 2.7g |
Salt | 0.35g | 1.4g |
Protein | 9.5g | 37g |
Ingredients:
Basmati Rice, Salmon (Fish), Sweetcorn, Kale, Asparagus, Salt, Ground Black Pepper, Hot Thai Sauce, Chilli Sauce, Chilli Powder, mixed herbs.
Allergens:
Fish
Red Kidney Beans On Pilau Rice With Spinach Green Beans & Courgettes
Balanced
Vegan
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 93 kcal | 372 kcal |
Fat | 0.6g | 2.4g |
Saturates | 0.1g | 0.5g |
Carbohydrates | 18g | 72g |
Sugars | 0.7g | 2.8g |
Salt | 0.19g | 0.78 |
Protein | 3.9g | 16g |
Ingredients:
Basmati Rice, Red Kidney Beans, Mixed Vegetables, Courgette, Tomatoes, Spinach, Black Pepper, Salt.
Allergens:
Allergen advice. For allergens, see ingredients in bold.
Chilli Con Carne Served With Spaghetti, cheddar cheese and parmesan cheese
Balanced
Lamb
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 121 kcal | 404 kcal |
Fat | 5.8g | 19g |
Saturates | 2.8g | 9.5g |
Carbohydrates | 7.7g | 26g |
Sugars | 2.7g | 9.0g |
Salt | 0.47g | 1.6g |
Protein | 9.0g | 30g |
Ingredients:
Allergens:
Milk
Moroccan Chickpea Stew on Pilau rice Served With Mediterranean Veg.
Balanced
Vegan
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 106 Kcal | 413 Kcal |
Fat | 1.4g | 5.5g |
Saturates | 0.2g | 0.8g |
Carbohydrates | 20g | 78g |
Sugars | 0.5g | 2.0g |
Salt | 0.38g | 1.6g |
Protein | 4.1g | 16g |
Ingredients:
Basmati rice, chickpeas, courgettes, tomatoes, spinach, onions, mixed spices, black pepper, spring onion, mixed herbs, salt, chives.
Allergens:
Allergen Advice. For all Allergens See Ingredients in bold
Lamb chops Keto Meal Served With Rich Fibrous Vegetables. served with an in-house special mint sauce.
Keto
Lamb
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 162 kcal | 563 Kcal |
Fat | 13g | 46g |
Saturates | 6.0g | 21g |
Carbohydrates | 0.6g | 2.2g |
Sugars | 0.4g | 1.3g |
Salt | 0.11g | 0.39g |
Protein | 11g | 37g |
Ingredients:
Lamb Chops, Kale, asparagus, Green beans, baby spinach, Mixed Herbs, Mixed Spices, Sweet peppers, Chives, Paprika. mint, pesto, yoghurt (milk), water.
Allergens:
Milk
Chilli con carne keto option served with various vegetables, which are rich in Fibers.
Keto
Lamb
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 122 Kcal | 359 Kcal |
Fat | 7.3g | 21g |
Saturates | 3.2g | 9.6g |
Carbohydrates | 2.6g | 7.6g |
Sugars | 1.0g | 3.1g |
Salt | 0.16g | 0.46g |
Protein | 11g | 33g |
Ingredients:
Lamb - beef mince , cauliflower, Tomatoes, carrots, Sweetcorn, green beans, asparagus, Baby spinach, Red Kidney beans.
Allergens:
Allergen Advice. For All Allergens See Ingredients in bold
Salmon Fillet Served with A variety of rich and fibrous veg.
Keto
Fish
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 55 Kcal | 317 Kcal |
Fat | 7.4g | 19.6g |
Saturates | 1.4g | 3.7g |
Carbohydrates | 1.1g | 2.9g |
Sugars | 0.7g | 1.9g |
Salt | 0.09g | 0.23g |
Protein | 12.6g | 33g |
Ingredients:
Salmon (Fish) , Broccoli, kale, courgettes, baby spinach, mixed spices, chives, sweet peppers, mixed herbs.
Allergens:
Fish
Paprika mash Served with Haddock and Fibrously Rich Vegetables.
Lowcarb
Fish
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 82 Kcal | 300 Kcal |
Fat | 2.1g | 7.7g |
Saturates | 1.1g | 3.9g |
Carbohydrates | 7.3g | 27g |
Sugars | 0.6g | 2.2g |
Salt | 0.6g | 2.2g |
Protein | 9.0g | 33g |
Ingredients:
Allergens:
Milk , fish
Indulge in a tantalizing feast featuring crispy roasted potatoes harmonizing with the rich and spicy allure of chili con carne. Crowned with a luscious layer of melted cheese and a kick of jalapeños, this dish promises a symphony of flavors that will ignite your taste buds.
Lowcarb
Lamb
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 161 Kcal | 689 Kcal |
Fat | 8.4g | 36g |
Saturates | 4.4g | 19g |
Carbohydrates | 10g | 44g |
Sugars | 0.8g | 3.4g |
Salt | 0.58g | 2.5g |
Protein | 12g | 50g |
Ingredients:
Potato, Lamb - Beef mince, cheddar cheese (Milk), Red Kidney Beans , jalapeño peppers, Mixed spices, Mixed herbs, Black pepper, Red Chilli, Chilli powder, Salt.
Allergens:
Milk
Grilled chicken tikka thighs served with a variety of rich and nutritious vegetables.
Keto
Chicken
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 123 Kcal | 354 Kcal |
Fat | 5.8g | 17g |
Saturates | 1.5g | 4.4g |
Carbohydrates | 1.5g | 4.4g |
Sugars | 1.1g | 3.2g |
Salt | 0.27g | 0.77g |
Protein | 17g | 49g |
Ingredients:
Chicken Thighs, Green Beans, Bell Peppers, Courgettes, spinach, Mixed Spices, Mixed Herbs, Dried Red Chillies, Paprika, Tumeric, Salt.
Allergens:
For all allergens please see ingredients in Bold
Savor the delightful blend of seasoned rice and flavorful minced meat encased in vibrant bell peppers, baked to perfection and crowned with a golden layer of melted cheese for a mouthwatering symphony of tastes and textures.
Balanced
Beef
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 112 kcal | 692 kcal |
Fat | 4.4g | 27g |
Saturates | 2.2g | 14g |
Carbohydrates | 13g | 81g |
Sugars | 3.3g | 21g |
Salt | 0.15 | 0.95 |
Protein | 5.6g | 34g |
Ingredients:
Peppers, Bell, Red, Raw, Sweet Potato, Cooked Basmati Rice, Beef, Lamb, Cheddar Cheese (Milk).
Allergens:
Milk
French toast with strawberry jam and golden syrup: A delightful twist on a classic breakfast favorite, featuring slices of bread dipped in a rich egg mixture, toasted to golden perfection, and served with a sweet and tangy strawberry jam alongside drizzles of golden syrup for an indulgent morning treat.
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 195 Kcal | 547 Kcal |
Fat | 9.0g | 25g |
Saturates | 2.3g | 6.6g |
Carbohydrates | 20g | 56g |
Sugars | 6.4g | 18g |
Salt | 0.82g | 2.3g |
Protein | 8.6g | 24g |
Ingredients:
French Toast, egg, Jam, Syrup, Blueberries, Sugar, Icing Sugar
Allergens:
Egg
A delicious and nutritious breakfast option featuring creamy oats infused with tropical flavors of ripe mango. perfect for a quick and easy morning meal
Sweet
TYPICAL VALUES | PER 100G | PER PORTION |
---|---|---|
Energy | 127 Kcal | 294 Kcal |
Fat | 7.5g | 17g |
Saturates | 2.8g | 6.4g |
Carbohydrates | 12g | 29g |
Sugars | 4.0g | 9.4g |
Salt | 0.04g | 0.10g |
Protein | 4.8g | 11g |
Ingredients:
Oat Bran, milk, Fruit Flavour Yogurt (Milk), Granola, Homemade, Cream (Milk), Pumpkin Seeds, Blueberries, Chia Seeds.
Allergens:
Milk